* Please note: There have been some changes in services, prices, and hours
| Ivan | Manny | Jehn | Kay | |
|---|---|---|---|---|
| Women Cut | 100,00 $ | 65,00 $ | 55,00 $ | 40,00 $ |
| Men Cut | 60,00 $ | 40,00 $ | 32,00 $ | 28,00 $ |
| Children's Cut (<16 yrs.) | 20% Off | 20% Off | 20% Off | 20% Off |
| BlowOut | 42,00 $ | 40,00 $ | 35,00 $ | 30,00 $ |
| Editorial/Creative BlowOut | 55,00+$ | 50,00+$ | 45,00+$ | 40,00+$ |
| Updo / Formal | 75,00 $ | 75,00 $ |
| Ivan | Manny | Jehn | Kay | |
|---|---|---|---|---|
| Base Colour | 70,00+$ | 65,00+$ | 60,00+$ | 60,00+$ |
| Creative Colour | 110,00+$ | 85,00+$ | 75,00+$ | 75,00+$ |
| Highlights | 165,00+$ | 125,00+$ | 110,00+$ | 100,00+$ |
| Highlights - Partial | 120,00+$ | 90,00+$ | 80,00+$ | 75,00+$ |
| Elumen™Colour Effects | Prices based on consultation | |||
| Colour Correction | Prices based on consultation | |||

